Great Tables & gt-extras

Telling Better Data Stories with Beautiful Tables

Jules Walzer-Goldfeld

About Me

  • Author of gt-extras
  • Great Tables at Posit: Michael Chow and Richard Iannone
  • I enjoy patterns and helping people see patterns

The Problem

“They say a picture is worth a thousand words, so why do we have to look at tables with a thousand cells of text?”

The Solution

2011 NFL Season at a Glance
Super Bowl XLVI: New York Giants def. New England Patriots
Team Record Scoring Season Trends
Points For vs Points Against Point Diff Games Streak
AFC East
NE 14-2-0
2816
11.9
Turn up
7
MIA 10-6-0
2324
-1.1
Turn down
-1
BUF 7-9-0
2524
1.3
Turn down
-2
NYJ 5-11-0
1726
-8.4
Turn up
1
AFC North
PIT 11-5-0
2520
4.5
Turn up
7
BAL 8-8-0
2120
1.4
Turn down
-2
CIN 6-9-1
2020
0.6
Turn up
1
CLE 1-15-0
1628
-11.8
Turn down
-1
AFC South
TEN 9-7-0
2424
0.2
Turn up
1
HOU 9-7-0
1720
-3.1
Turn down
-1
IND 8-8-0
2624
1.2
Turn up
1
JAX 3-13-0
2025
-5.1
Turn down
-1
AFC West
KC 12-4-0
2419
4.9
Turn up
2
OAK 12-4-0
2624
1.9
Turn down
-1
DEN 9-7-0
2119
2.2
Turn up
1
SD 5-11-0
2626
-0.8
Turn down
-5
Source: Lee Sharpe, nflverse
Team Record Scoring Season Trends
Points For vs Points Against Point Diff Games Streak
NFC East
DAL 13-3-0
2619
7.2
Turn down
-1
NYG 11-5-0
1918
1.6
Turn up
1
WAS 8-7-1
2524
0.8
Turn down
-1
PHI 7-9-0
2321
2.2
Turn up
2
NFC North
GB 10-6-0
2724
2.8
Turn up
6
DET 9-7-0
2222
-0.8
Turn down
-3
MIN 8-8-0
2019
1.2
Turn up
1
CHI 3-13-0
1725
-7.5
Turn down
-4
NFC South
ATL 11-5-0
3425
8.4
Turn up
4
TB 9-7-0
2223
-0.9
Turn up
1
NO 7-9-0
2928
0.9
Turn down
-1
CAR 6-10-0
2325
-2.1
Turn down
-2
NFC West
SEA 10-5-1
2218
3.9
Turn up
1
ARI 7-8-1
2623
3.5
Turn up
2
LA 4-12-0
1425
-10.6
Turn down
-7
SF 2-14-0
1930
-10.7
Turn down
-1
Source: Lee Sharpe, nflverse

The Solution

2011 NFL Season at a Glance
Super Bowl XLVI: New York Giants def. New England Patriots
Team Record Scoring Season Trends
Points For vs Points Against Point Diff Games Streak
AFC East
NE 14-2-0
2816
11.9
Turn up
7
MIA 10-6-0
2324
-1.1
Turn down
-1
BUF 7-9-0
2524
1.3
Turn down
-2
NYJ 5-11-0
1726
-8.4
Turn up
1
AFC North
PIT 11-5-0
2520
4.5
Turn up
7
BAL 8-8-0
2120
1.4
Turn down
-2
CIN 6-9-1
2020
0.6
Turn up
1
CLE 1-15-0
1628
-11.8
Turn down
-1
AFC South
TEN 9-7-0
2424
0.2
Turn up
1
HOU 9-7-0
1720
-3.1
Turn down
-1
IND 8-8-0
2624
1.2
Turn up
1
JAX 3-13-0
2025
-5.1
Turn down
-1
AFC West
KC 12-4-0
2419
4.9
Turn up
2
OAK 12-4-0
2624
1.9
Turn down
-1
DEN 9-7-0
2119
2.2
Turn up
1
SD 5-11-0
2626
-0.8
Turn down
-5
Source: Lee Sharpe, nflverse

What Are We Really Solving?

Today’s Goals


Understanding tables for data visualization

How to use Great Tables

Advanced use cases: gt-extras

Car Performance Review
Using gt-extras functionality
Car mfr year hp trq mpg_h efficiency
California
Ferrari
2015
553.0
557.0
2.8933092224231465 out of 5 2.8933092224231465 out of 5 2.8933092224231465 out of 5 2.8933092224231465 out of 5 2.8933092224231465 out of 5
GTC4Lusso
Ferrari
2017
680.0
514.0
1.7647058823529411 out of 5 1.7647058823529411 out of 5 1.7647058823529411 out of 5 1.7647058823529411 out of 5 1.7647058823529411 out of 5
FF
Ferrari
2015
652.0
504.0
1.687116564417178 out of 5 1.687116564417178 out of 5 1.687116564417178 out of 5 1.687116564417178 out of 5 1.687116564417178 out of 5
F12Berlinetta
Ferrari
2015
731.0
509.0
1.5047879616963065 out of 5 1.5047879616963065 out of 5 1.5047879616963065 out of 5 1.5047879616963065 out of 5 1.5047879616963065 out of 5
LaFerrari
Ferrari
2015
949.0
664.0
1.2644889357218125 out of 5 1.2644889357218125 out of 5 1.2644889357218125 out of 5 1.2644889357218125 out of 5 1.2644889357218125 out of 5
NSX
Acura
2017
573.0
476.0
3.664921465968586 out of 5 3.664921465968586 out of 5 3.664921465968586 out of 5 3.664921465968586 out of 5 3.664921465968586 out of 5
GT-R
Nissan
2016
545.0
436.0
2.9357798165137616 out of 5 2.9357798165137616 out of 5 2.9357798165137616 out of 5 2.9357798165137616 out of 5 2.9357798165137616 out of 5
Aventador
Lamborghini
2015
700.0
507.0
1.5714285714285716 out of 5 1.5714285714285716 out of 5 1.5714285714285716 out of 5 1.5714285714285716 out of 5 1.5714285714285716 out of 5

Posit 2025 Table Contest

Jeremy Selva’s Winning Entry

Leo Ohyama’s Winning Entry

Victor Yuan’s Winning Entry

Table Structure

(American) Football Example

2011 NFL Season at a Glance
Super Bowl XLVI: New York Giants def. New England Patriots
Team Record Scoring Season Trends
Points For vs Points Against Point Diff Games Streak
AFC East
NE 14-2-0
2816
11.9
Turn up
7
MIA 10-6-0
2324
-1.1
Turn down
-1
BUF 7-9-0
2524
1.3
Turn down
-2
NYJ 5-11-0
1726
-8.4
Turn up
1
AFC North
PIT 11-5-0
2520
4.5
Turn up
7
BAL 8-8-0
2120
1.4
Turn down
-2
CIN 6-9-1
2020
0.6
Turn up
1
CLE 1-15-0
1628
-11.8
Turn down
-1
AFC South
TEN 9-7-0
2424
0.2
Turn up
1
HOU 9-7-0
1720
-3.1
Turn down
-1
IND 8-8-0
2624
1.2
Turn up
1
JAX 3-13-0
2025
-5.1
Turn down
-1
AFC West
KC 12-4-0
2419
4.9
Turn up
2
OAK 12-4-0
2624
1.9
Turn down
-1
DEN 9-7-0
2119
2.2
Turn up
1
SD 5-11-0
2626
-0.8
Turn down
-5
Source: Lee Sharpe, nflverse
Team Record Scoring Season Trends
Points For vs Points Against Point Diff Games Streak
NFC East
DAL 13-3-0
2619
7.2
Turn down
-1
NYG 11-5-0
1918
1.6
Turn up
1
WAS 8-7-1
2524
0.8
Turn down
-1
PHI 7-9-0
2321
2.2
Turn up
2
NFC North
GB 10-6-0
2724
2.8
Turn up
6
DET 9-7-0
2222
-0.8
Turn down
-3
MIN 8-8-0
2019
1.2
Turn up
1
CHI 3-13-0
1725
-7.5
Turn down
-4
NFC South
ATL 11-5-0
3425
8.4
Turn up
4
TB 9-7-0
2223
-0.9
Turn up
1
NO 7-9-0
2928
0.9
Turn down
-1
CAR 6-10-0
2325
-2.1
Turn down
-2
NFC West
SEA 10-5-1
2218
3.9
Turn up
1
ARI 7-8-1
2623
3.5
Turn up
2
LA 4-12-0
1425
-10.6
Turn down
-7
SF 2-14-0
1930
-10.7
Turn down
-1
Source: Lee Sharpe, nflverse

0) Start with Data

import polars as pl
from great_tables import GT, md, style, loc
import gt_extras as gte

nfl_df = pl.read_json("./assets/nfl_2011_stats.json")
nfl_df.head(8)
shape: (8, 12)
Team Record Wins Avg PF Avg PA Point Diff Games Streak team_division team_conf team_name team_logo_espn
str str i64 f64 f64 f64 list[f64] i64 str str str str
"NE" "14-2-0" 14 27.5625 15.625 11.9 [1.0, 1.0, … 1.0] 7 "AFC East" "AFC" "New England Patriots" "https://a.espncdn.com/i/teamlo…
"MIA" "10-6-0" 10 22.6875 23.75 -1.1 [0.0, 0.0, … 0.0] -1 "AFC East" "AFC" "Miami Dolphins" "https://a.espncdn.com/i/teamlo…
"BUF" "7-9-0" 7 24.9375 23.625 1.3 [0.0, 0.0, … 0.0] -2 "AFC East" "AFC" "Buffalo Bills" "https://a.espncdn.com/i/teamlo…
"NYJ" "5-11-0" 5 17.1875 25.5625 -8.4 [0.0, 1.0, … 1.0] 1 "AFC East" "AFC" "New York Jets" "https://a.espncdn.com/i/teamlo…
"PIT" "11-5-0" 11 24.9375 20.4375 4.5 [1.0, 1.0, … 1.0] 7 "AFC North" "AFC" "Pittsburgh Steelers" "https://a.espncdn.com/i/teamlo…
"BAL" "8-8-0" 8 21.4375 20.0625 1.4 [1.0, 1.0, … 0.0] -2 "AFC North" "AFC" "Baltimore Ravens" "https://a.espncdn.com/i/teamlo…
"CIN" "6-9-1" 6 20.3125 19.6875 0.6 [1.0, 0.0, … 1.0] 1 "AFC North" "AFC" "Cincinnati Bengals" "https://a.espncdn.com/i/teamlo…
"CLE" "1-15-0" 1 16.5 28.25 -11.8 [0.0, 0.0, … 0.0] -1 "AFC North" "AFC" "Cleveland Browns" "https://a.espncdn.com/i/teamlo…

1) Convert to Great Table

from great_tables import GT

gt = GT(nfl_df.head(8))
Team Record Wins Avg PF Avg PA Point Diff Games Streak team_division team_conf team_name team_logo_espn
NE 14-2-0 14 27.5625 15.625 11.9 [1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC East AFC New England Patriots https://a.espncdn.com/i/teamlogos/nfl/500/ne.png
MIA 10-6-0 10 22.6875 23.75 -1.1 [0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0] -1 AFC East AFC Miami Dolphins https://a.espncdn.com/i/teamlogos/nfl/500/mia.png
BUF 7-9-0 7 24.9375 23.625 1.3 [0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0] -2 AFC East AFC Buffalo Bills https://a.espncdn.com/i/teamlogos/nfl/500/buf.png
NYJ 5-11-0 5 17.1875 25.5625 -8.4 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0] 1 AFC East AFC New York Jets https://a.espncdn.com/i/teamlogos/nfl/500/nyj.png
PIT 11-5-0 11 24.9375 20.4375 4.5 [1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC North AFC Pittsburgh Steelers https://a.espncdn.com/i/teamlogos/nfl/500/pit.png
BAL 8-8-0 8 21.4375 20.0625 1.4 [1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 1.0, 0.0, 0.0] -2 AFC North AFC Baltimore Ravens https://a.espncdn.com/i/teamlogos/nfl/500/bal.png
CIN 6-9-1 6 20.3125 19.6875 0.6 [1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.5, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0] 1 AFC North AFC Cincinnati Bengals https://a.espncdn.com/i/teamlogos/nfl/500/cin.png
CLE 1-15-0 1 16.5 28.25 -11.8 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] -1 AFC North AFC Cleveland Browns https://a.espncdn.com/i/teamlogos/nfl/500/cle.png

2) Structure - Row Names & Groups

gt = GT(
    nfl_df.head(8), 
    rowname_col="Team",
    groupname_col="team_division",
)
Record Wins Avg PF Avg PA Point Diff Games Streak team_conf team_name team_logo_espn
AFC East
NE 14-2-0 14 27.5625 15.625 11.9 [1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC New England Patriots https://a.espncdn.com/i/teamlogos/nfl/500/ne.png
MIA 10-6-0 10 22.6875 23.75 -1.1 [0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0] -1 AFC Miami Dolphins https://a.espncdn.com/i/teamlogos/nfl/500/mia.png
BUF 7-9-0 7 24.9375 23.625 1.3 [0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Buffalo Bills https://a.espncdn.com/i/teamlogos/nfl/500/buf.png
NYJ 5-11-0 5 17.1875 25.5625 -8.4 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0] 1 AFC New York Jets https://a.espncdn.com/i/teamlogos/nfl/500/nyj.png
AFC North
PIT 11-5-0 11 24.9375 20.4375 4.5 [1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC Pittsburgh Steelers https://a.espncdn.com/i/teamlogos/nfl/500/pit.png
BAL 8-8-0 8 21.4375 20.0625 1.4 [1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Baltimore Ravens https://a.espncdn.com/i/teamlogos/nfl/500/bal.png
CIN 6-9-1 6 20.3125 19.6875 0.6 [1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.5, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0] 1 AFC Cincinnati Bengals https://a.espncdn.com/i/teamlogos/nfl/500/cin.png
CLE 1-15-0 1 16.5 28.25 -11.8 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] -1 AFC Cleveland Browns https://a.espncdn.com/i/teamlogos/nfl/500/cle.png

3) Structure - Header Labels

gt = (
    GT(nfl_df.head(8), rowname_col="Team", groupname_col="team_division")
    .tab_header(
        title="2011 NFL Season",
        subtitle="Team Statistics"
    )
    .tab_stubhead(label="Team")
)
2011 NFL Season
Team Statistics
Team Record Wins Avg PF Avg PA Point Diff Games Streak team_conf team_name team_logo_espn
AFC East
NE 14-2-0 14 27.5625 15.625 11.9 [1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC New England Patriots https://a.espncdn.com/i/teamlogos/nfl/500/ne.png
MIA 10-6-0 10 22.6875 23.75 -1.1 [0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0] -1 AFC Miami Dolphins https://a.espncdn.com/i/teamlogos/nfl/500/mia.png
BUF 7-9-0 7 24.9375 23.625 1.3 [0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Buffalo Bills https://a.espncdn.com/i/teamlogos/nfl/500/buf.png
NYJ 5-11-0 5 17.1875 25.5625 -8.4 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0] 1 AFC New York Jets https://a.espncdn.com/i/teamlogos/nfl/500/nyj.png
AFC North
PIT 11-5-0 11 24.9375 20.4375 4.5 [1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC Pittsburgh Steelers https://a.espncdn.com/i/teamlogos/nfl/500/pit.png
BAL 8-8-0 8 21.4375 20.0625 1.4 [1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Baltimore Ravens https://a.espncdn.com/i/teamlogos/nfl/500/bal.png
CIN 6-9-1 6 20.3125 19.6875 0.6 [1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.5, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0] 1 AFC Cincinnati Bengals https://a.espncdn.com/i/teamlogos/nfl/500/cin.png
CLE 1-15-0 1 16.5 28.25 -11.8 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] -1 AFC Cleveland Browns https://a.espncdn.com/i/teamlogos/nfl/500/cle.png

4) Structure - Column Spanners

gt = (
    GT(nfl_df.head(8), rowname_col="Team", groupname_col="team_division")
    .tab_header(
        title="2011 NFL Season",
        subtitle="Team Statistics"
    )
    .tab_stubhead(label="Team")
    .tab_spanner(label="Scoring", columns=["Avg PF", "Avg PA", "Point Diff"])
    .tab_spanner(label="Season Trends", columns=["Games", "Streak"])
)
2011 NFL Season
Team Statistics
Team Record Wins Scoring Season Trends team_conf team_name team_logo_espn
Avg PF Avg PA Point Diff Games Streak
AFC East
NE 14-2-0 14 27.5625 15.625 11.9 [1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC New England Patriots https://a.espncdn.com/i/teamlogos/nfl/500/ne.png
MIA 10-6-0 10 22.6875 23.75 -1.1 [0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0] -1 AFC Miami Dolphins https://a.espncdn.com/i/teamlogos/nfl/500/mia.png
BUF 7-9-0 7 24.9375 23.625 1.3 [0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Buffalo Bills https://a.espncdn.com/i/teamlogos/nfl/500/buf.png
NYJ 5-11-0 5 17.1875 25.5625 -8.4 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0] 1 AFC New York Jets https://a.espncdn.com/i/teamlogos/nfl/500/nyj.png
AFC North
PIT 11-5-0 11 24.9375 20.4375 4.5 [1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC Pittsburgh Steelers https://a.espncdn.com/i/teamlogos/nfl/500/pit.png
BAL 8-8-0 8 21.4375 20.0625 1.4 [1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Baltimore Ravens https://a.espncdn.com/i/teamlogos/nfl/500/bal.png
CIN 6-9-1 6 20.3125 19.6875 0.6 [1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.5, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0] 1 AFC Cincinnati Bengals https://a.espncdn.com/i/teamlogos/nfl/500/cin.png
CLE 1-15-0 1 16.5 28.25 -11.8 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] -1 AFC Cleveland Browns https://a.espncdn.com/i/teamlogos/nfl/500/cle.png

5) Format - Numerical Values

gt = (
    GT(nfl_df.head(8), rowname_col="Team", groupname_col="team_division")
    .tab_header(
        title="2011 NFL Season",
        subtitle="Team Statistics"
    )
    .tab_stubhead(label="Team")
    .tab_spanner(label="Scoring", columns=["Avg PF", "Avg PA", "Point Diff"])
    .tab_spanner(label="Season Trends", columns=["Games", "Streak"])
    .fmt_number(columns="Point Diff", decimals=1)
)
2011 NFL Season
Team Statistics
Team Record Wins Scoring Season Trends team_conf team_name team_logo_espn
Avg PF Avg PA Point Diff Games Streak
AFC East
NE 14-2-0 14 27.5625 15.625 11.9 [1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC New England Patriots https://a.espncdn.com/i/teamlogos/nfl/500/ne.png
MIA 10-6-0 10 22.6875 23.75 −1.1 [0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0] -1 AFC Miami Dolphins https://a.espncdn.com/i/teamlogos/nfl/500/mia.png
BUF 7-9-0 7 24.9375 23.625 1.3 [0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Buffalo Bills https://a.espncdn.com/i/teamlogos/nfl/500/buf.png
NYJ 5-11-0 5 17.1875 25.5625 −8.4 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0] 1 AFC New York Jets https://a.espncdn.com/i/teamlogos/nfl/500/nyj.png
AFC North
PIT 11-5-0 11 24.9375 20.4375 4.5 [1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7 AFC Pittsburgh Steelers https://a.espncdn.com/i/teamlogos/nfl/500/pit.png
BAL 8-8-0 8 21.4375 20.0625 1.4 [1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 1.0, 0.0, 0.0] -2 AFC Baltimore Ravens https://a.espncdn.com/i/teamlogos/nfl/500/bal.png
CIN 6-9-1 6 20.3125 19.6875 0.6 [1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.5, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0] 1 AFC Cincinnati Bengals https://a.espncdn.com/i/teamlogos/nfl/500/cin.png
CLE 1-15-0 1 16.5 28.25 −11.8 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] -1 AFC Cleveland Browns https://a.espncdn.com/i/teamlogos/nfl/500/cle.png

6) Structure - Hide Unnecessary Columns

gt = (
    GT(nfl_df.head(8), rowname_col="Team", groupname_col="team_division")
    .tab_header(
        title="2011 NFL Season",
        subtitle="Team Statistics"
    )
    .tab_stubhead(label="Team")
    .tab_spanner(label="Scoring", columns=["Avg PF", "Avg PA", "Point Diff"])
    .tab_spanner(label="Season Trends", columns=["Games", "Streak"])
    .fmt_number(columns="Point Diff", decimals=1)
    .cols_hide(["Wins", "team_conf", "team_name", "team_logo_espn"])
)
2011 NFL Season
Team Statistics
Team Record Scoring Season Trends
Avg PF Avg PA Point Diff Games Streak
AFC East
NE 14-2-0 27.5625 15.625 11.9 [1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7
MIA 10-6-0 22.6875 23.75 −1.1 [0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0] -1
BUF 7-9-0 24.9375 23.625 1.3 [0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0] -2
NYJ 5-11-0 17.1875 25.5625 −8.4 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0] 1
AFC North
PIT 11-5-0 24.9375 20.4375 4.5 [1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7
BAL 8-8-0 21.4375 20.0625 1.4 [1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 1.0, 0.0, 0.0] -2
CIN 6-9-1 20.3125 19.6875 0.6 [1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.5, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0] 1
CLE 1-15-0 16.5 28.25 −11.8 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] -1

7) Style - Add Color

import gt_extras as gte

gt = gt.pipe(
    gte.gt_color_box,
    columns="Point Diff",
    palette=[
        "red",
        "yellow",
        "green",
    ],
    domain=[-14, 14],
)
2011 NFL Season
Team Statistics
Team Record Scoring Season Trends
Avg PF Avg PA Point Diff Games Streak
AFC East
NE 14-2-0 27.5625 15.625
11.9
[1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7
MIA 10-6-0 22.6875 23.75
-1.1
[0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0] -1
BUF 7-9-0 24.9375 23.625
1.3
[0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0] -2
NYJ 5-11-0 17.1875 25.5625
-8.4
[0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0] 1
AFC North
PIT 11-5-0 24.9375 20.4375
4.5
[1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0] 7
BAL 8-8-0 21.4375 20.0625
1.4
[1.0, 1.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 1.0, 1.0, 0.0, 1.0, 0.0, 0.0] -2
CIN 6-9-1 20.3125 19.6875
0.6
[1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.5, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 1.0] 1
CLE 1-15-0 16.5 28.25
-11.8
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] -1

8) Format - gt-extras Win/Loss Visualization

gt = gt.pipe(
    gte.gt_plt_winloss,
    column="Games",
    win_color="blue",
    loss_color="orange",
    width=100
)
2011 NFL Season
Team Statistics
Team Record Scoring Season Trends
Avg PF Avg PA Point Diff Games Streak
AFC East
NE 14-2-0 27.5625 15.625
11.9
7
MIA 10-6-0 22.6875 23.75
-1.1
-1
BUF 7-9-0 24.9375 23.625
1.3
-2
NYJ 5-11-0 17.1875 25.5625
-8.4
1
AFC North
PIT 11-5-0 24.9375 20.4375
4.5
7
BAL 8-8-0 21.4375 20.0625
1.4
-2
CIN 6-9-1 20.3125 19.6875
0.6
1
CLE 1-15-0 16.5 28.25
-11.8
-1

9) Format - gt-extras Dumbbell Chart

gt = gt.pipe(
    gte.gt_plt_dumbbell,
    col1="Avg PF",
    col2="Avg PA",
